Table of Contents
Technical feature reference
This section preserves implementation-level behavior for developers, support staff and operators. It covers application surfaces, data rules, permissions, APIs, rollout controls and source evidence.
If you want help using Littles Baby Tracker, go to the User Guides instead.
Inventory reviewed: 2026-07-21
Documentation pass: Features 01–33 fully populated and implementation-reviewed
Numbering: stable documentation identifiers, not delivery priority
Scope rules
- Include current family and coach experiences plus platform behavior that directly changes what those users can see or do.
- Treat coach
View as familypages as a permissioned lens over family features, not seven duplicate trackers. - Keep public invite preview and in-account invitation acceptance in one end-to-end linking journey.
- Mark gated features explicitly. Messaging and family-activity alerts are implemented, but their client and server rollout controls still apply.
- Exclude owner-only workflows and dormant components that have no reachable route. In particular, the coach-authored banner managers found in both clients are not current user-facing features.
Catalogue
| No. | Feature | Main users | Surfaces | Documentation |
|---|---|---|---|---|
| 01 | Account access, onboarding and sign-in | Visitor, family, coach | Mobile, coach portal, platform | Complete |
| 02 | Profiles, settings and account lifecycle | Family, coach | Mobile, coach portal, platform | Complete |
| 03 | Coach invitations and family linking | Family, coach | Mobile, coach portal, platform | Complete |
| 04 | Subscriptions, billing and premium access | Family, coach | Mobile, coach portal, platform | Complete |
| 05 | Family home | Family, coach viewing family | Mobile, platform | Complete |
| 06 | Baby profiles and switching | Family, authorized coach | Mobile, platform | Complete |
| 07 | Activity tracking | Family, authorized coach | Mobile, platform | Complete |
| 08 | Active timers and durable saves | Family, assigned coach | Mobile, wrapper, platform | Complete |
| 09 | Analysis and trends | Premium family, authorized coach | Mobile, platform | Complete |
| 10 | Device reminders | Family | Mobile, wrapper | Complete |
| 11 | Allergy ladders | Family, authorized coach | Mobile, platform | Complete |
| 12 | Family questionnaires | Family, coach | Mobile, platform | Complete |
| 13 | Published sleep plans | Family, coach | Mobile, platform | Complete |
| 14 | Coach–family messaging | Family, coach | Mobile, coach portal, platform | Complete · rollout-gated |
| 15 | Coach dashboard and practice analytics | Coach | Coach portal, mobile, platform | Complete |
| 16 | Family caseload and support lifecycle | Coach | Coach portal, mobile, platform | Complete |
| 17 | View as family | Coach | Mobile, platform | Complete |
| 18 | Session prep and coach report | Coach | Coach portal, mobile, platform | Complete |
| 19 | Coach-private notes | Coach | Coach portal, mobile, platform | Complete |
| 20 | Questionnaire template management | Coach | Coach portal, platform | Complete |
| 21 | Sleep-plan authoring and history | Coach | Coach portal, platform | Complete |
| 22 | Family activity notifications | Coach | Coach portal, mobile, platform | Complete · rollout-gated |
| 23 | Practice settings and team labels | Coach | Coach portal, mobile, platform | Complete |
| 24 | Coach's own family tracker | Dual-role coach | Mobile, platform | Complete |
| 25 | Embedded mobile coach app | Coach | Coach portal, mobile | Complete |
| 26 | Organization branding and personalisation | Coach, family | Coach portal, mobile, platform | Complete · pilot-gated editor |
| 27 | Announcements and notification banners | Family, coach | Mobile, coach portal, platform | Complete |
| 28 | FAQs, feedback and support | Family, coach | Mobile, coach portal, platform | Complete |
| 29 | Getting-started guides | Family, coach | Mobile, coach portal, platform | Complete |
| 30 | Signed files and profile media | Family, coach | Mobile, coach portal, platform | Complete |
| 31 | Review prompts | Family, coach | Mobile, wrapper, platform | Complete |
| 32 | Realtime updates and push notifications | Family, coach | Mobile, coach portal, wrapper, platform | Complete |
| 33 | Offline, cache and app updates | Family, coach | Mobile, wrapper, platform | Complete |
Tracker subfeatures
Feature 07 covers the common history, editing, deletion, validation, timezone and synchronization behavior, with distinct functional sections for:
- Breastfeeding
- Bottles
- Sleep
- Nappies
- Pumping
- Medication
- Solids, allergic reactions and accidental exposure
Source-of-truth note
This wiki is a discovery and functional-documentation layer. Architecture, authorization, pricing, schema and release decisions remain canonical in platform/docs/multi-tenancy. If code and an older planning note disagree, the feature page records the current reachable implementation and flags the documentation drift.
